
 
Personal Currency Assistant
Skislope Ski Haus
Check Availability
|
| Winter | Dec 01-Apr 15 | $200/wknt $275/wkend | (2 nt min) $1350/week |
| Spring | Apr 16-Jun 15 | $150 | (2 nt min) |
| Summer | Jun 16-Sep 04 | $200/wknt $250/wkend | (2 nt min) $1300/week |
| Fall | Sep 05-Nov 30 | $150 | (2 nt min) |
|
| Presidents Day Wkend | $300/night | (3 nt min) $1950/week |
| Presidents Day Week | $275/night | (3 nt min) $1950/week |
| 4th of July Week | $275/night | (3 nt min) |
| Labor Day Wkend | $250/night | (3 nt min) |
| Thnxgvng Week | $275/night | (3 nt min) $1750/week |
| Christmas Week | $350/night | (5 nt min) $2310/week |
| New Years Week | $375/night | (5 nt min) $2485/week |
Northwoods Chateau
Check Availability |
| Winter | Dec 01-Apr 15 | $200/wknt $275/wkend | (2 nt min) $1350/week |
| Spring | Apr 16-Jun 15 | $150 | (2 nt min) |
| Summer | Jun 16-Sep 04 | $200/wknt $250/wkend | (2 nt min) $1300/week |
| Fall | Sep 05-Nov 30 | $150 | (2 nt min) |
|
| Presidents Day Wkend | $300/night | (3 nt min) $1950/week |
| Presidents Day Week | $275/night | (3 nt min) $1950/week |
| 4th July Week | $275/night | (3 nt min) |
| Labor Day Wkend | $250/night | (3 nt min) |
| Thnxgvng Week | $275/night | (3 nt min) $1750/week |
| Christmas Week | $350/night | (5 nt min) $2310/week |
| New Years Week | $375/night | (5 nt min) $2485/week |
|
 Credit Cards Accepted
Fees
Transient Occupancy Tax: 10%
Cleaning Fee: $150
Security Deposit: $500 (Refundable)
Note: Until confirmed, rates are subject to change without notice.
Check in time is 4:00PM and check out time is 10:00AM. If the house is not booked directly before, or directly after your stay, the check-in and check out times are sometimes flexible. Please call or email for details.
Vacation Rental Information and Availability Request
To inquire or request reservation with any of our cabins, please complete the form below. This is only an inquiry, and you are
not obligated to make a reservation. If you'd prefer to contact us by phone, call (408) 781-3641.
|
|
|
|
|
|
|
© Copyright 2006 · Tahoe Sierra Cabins at Lake Tahoe
URL:
1.408.781.3641
|
|